Rich terracotta, burgundy, and imperial red decorative stone pebbles tumbled to remove all sharp angular edges. Provides striking contrast against green lawns, silver foliage, and buff natural stone paving.
SEND PROJECT DETAILS →| Standard | BS EN 13043 Aggregates for bituminous and surface treatments |
|---|---|
| Hardness | Compressive resistance > 140 N/mm² |
| Density | Apparent particle density 2.68 Mg/m³ |
|---|---|
| Solar Reflectance | SRI 45 (Moderate heat island mitigation) |
| Packaging | Reinforced 20 kg bags and 1.0 m³ heavy-duty bulk bags |
|---|---|
| Colour Stability | Immune to sunlight fading, chlorine, and acid detergents |
| Permeability | High free-draining void ratio when laid on open-graded sub-base |
| Quality Assurance | Factory calibrated batch sieving conforming to ISO 9001 |
Manufactured in Türkiye under European BS EN and BASEC quality regimes. Full traceability with third-party lab testing and mill certificates supplied with every bill of lading.
Submit your architectural project bill of quantities (BOQ), tender drawings, or required schedule. Our technical team returns guaranteed DDP / FOB factory pricing and testing certifications within 24 hours.