Heavy-duty civic road kerbs sawn from solid silver-grey granite. Finished with a 125x255mm or 150x305mm profile and 45° bullnose/chamfer edge to guide carriageway runoff and resist vehicle wheel impacts along urban roads.
SEND PROJECT DETAILS →| Standard | BS EN 1343 Kerbs of natural stone for external paving |
|---|---|
| Compressive Strength | > 190 MPa (BS EN 1926) |
| Bending Strength | > 15 MPa (BS EN 12372) |
|---|---|
| Radius Units | Convex and concave curved kerbs from 1.0 m to 12.0 m radius |
| Transition Units | Dropper kerbs (left/right handover) for pedestrian crossings |
|---|---|
| Water Absorption | < 0.3% prevents frost-induced spalling |
| Installation | Laid on C20/25 concrete foundation with continuous haunching |
| Lifetime | Over 100-year design life in municipal infrastructure |
Manufactured in Türkiye under European BS EN and BASEC quality regimes. Full traceability with third-party lab testing and mill certificates supplied with every bill of lading.
Submit your architectural project bill of quantities (BOQ), tender drawings, or required schedule. Our technical team returns guaranteed DDP / FOB factory pricing and testing certifications within 24 hours.